Based on 27,004 Consumer Experiences
The table below evaluates sleep masks that rate 80% or higher in owner satisfaction based on at least 1,000 consumer reviews.
| Alaska Bear | Bedtime Bliss | Lewis N. Clark | Dream Zone | Nidra |
| Owner Satisfaction (sample) | ||||
| 92% (10,027) | 85% (10,274) | 84% (1404) | 84% (1369) | 81% (3930) |
| Price | ||||
| $10-$15 | $13-$20 | $7 | $15 | $12 |
| Material | ||||
| silk | foam, polyester | cotton, polyester | silk, cotton | foam, polyester |
| Earplugs Included | ||||
| no | yes | no | no | no |
| Retailer | ||||
| amazon | amazon | amazon | amazon | amazon |
Sleep masks are probably the most simple, inexpensive and easy way to ensure that you have darkness when trying to sleep.
They are made of light-blocking material that cover your eyes and fasten around your head. They are capable of blocking nearly 100% of light.
However, if your initial impression is that you don't like wearing one, don't give up too fast. Try wearing the mask a few nights to get used to it and to find the right adjustment of the strap. If that doesn't work, try a different brand.